walletasset_titleasset_idasset_imageasset_symbolasset_schemaasset_linkasset_nameasset_contractasset_artist
buy_valuebuy_currencybuy_usd_valuebuy_capital_gainsbuy_tax_owedbuy_datebuy_timestampbuyer_namebuyer_addressbuy_etherscan
sell_valuesell_currencysell_usd_valuesell_capital_gainssell_tax_owedsell_datesell_timestampseller_nameseller_addresssell_etherscan
0xC7bcBE313ed75e385498077aE32C1246A4cA7286=HYPERLINK("https://opensea.io/assets/ethereum/0x05f02507c7134dbae420ab8c0ef56e999b59da03/79402","Evil selfie")|79402|=IMAGE("https://i.seadn.io/gae/yLkEqOuIMfSzXNJbyQFyuNGZ5S0OsibmU3w67VDy5emseExhpUAb7FKWkFPfTTFVYawzr1D9sL9aDlVzwG8t0DsWPy1LXLECWeLt?w=500&auto=format")|VLT|ERC721|https://opensea.io/assets/ethereum/0x05f02507c7134dbae420ab8c0ef56e999b59da03/79402|Editional|0x05f02507c7134dbae420ab8c0ef56e999b59da03||0.005|ETH||||2022-03-06T04:48:14|1646542094|MattKaneHotWallet|0xc7bcbe313ed75e385498077ae32c1246a4ca7286|=HYPERLINK("https://etherscan.io/tx/0xfd2d3036f97a1c2ac73d239ec96c9e4a44248e14cd3cc983aa0b2799b259ae15")|||||||||||
0xC7bcBE313ed75e385498077aE32C1246A4cA7286=HYPERLINK("https://opensea.io/assets/ethereum/0xb3faf6e8af293bd2f87662e785b06ccd35af03bc/81","this piece of cryptoart to be used only to explain crypto art")|81|=IMAGE("https://i.seadn.io/gae/6K7O7cQBNAaQTTzfVYgt9cPqkxrWKZy7RTSQ1dsl8welBcPFct8eN7WpTqwwZ6KURYlrBPBm8R6S8_atON7JJKYpJlw3tazOa6p-sg?w=500&auto=format")|WEIRD|ERC1155|https://opensea.io/assets/ethereum/0xb3faf6e8af293bd2f87662e785b06ccd35af03bc/81|WEIRD|0xb3faf6e8af293bd2f87662e785b06ccd35af03bc||0.25|WETH||||2022-01-18T08:34:12|1642494852|SlipoyBaklajan|0x383f22a661acabe4a7a5e10c966faf5beba423ee|=HYPERLINK("https://etherscan.io/tx/0x1e63643cb8c3389cb6fadc9ea5cac3cec4330b74e45cf3bd98a7f4c1e530e055")|||||||||||
0xC7bcBE313ed75e385498077aE32C1246A4cA7286=HYPERLINK("https://opensea.io/assets/ethereum/0x5b50931305b4ae11c08876431f0baeb51d8a6daa/6","Blue chip cryptoart")|6|=IMAGE("https://i.seadn.io/gae/sR42l0isgy_vNK13bhJhCuoFrIn5vjkC-5aU0moC9YGF3CDzq4fVr3x1rgIzKADfFyLJ1OJDofZUZ-5rPbxoSgu6bQg8jMV7q7Y9vA?w=500&auto=format")|SAUCYNUGS|ERC1155|https://opensea.io/assets/ethereum/0x5b50931305b4ae11c08876431f0baeb51d8a6daa/6|Saucy Nugs|0x5b50931305b4ae11c08876431f0baeb51d8a6daa||4|RARI||||2021-03-18T04:48:47|1616042927|MaxOsiris|0x2e0b873d26f6d90f347757ed0d041bc65e02a89f|=HYPERLINK("https://etherscan.io/tx/0xf1881d6639a9afc3c16e16c3f76caf8ec48f0903c0c1282985815f24982155be")|||||||||||
0xC7bcBE313ed75e385498077aE32C1246A4cA7286=HYPERLINK("https://opensea.io/assets/ethereum/0x495f947276749ce646f68ac8c248420045cb7b5e/51889884512985397296640867660970893741094945953505939999139680037182472454145","Rocket")|51889884512985397296640867660970893741094945953505939999139680037182472454145|=IMAGE("https://i.seadn.io/gae/NT0PuiPy-XhUQSZ_zGPcvZasDzvDHsAbKSd_OQTHEyf8rk5F4-t4NKhawLkikTUvnXoX_pMMib6vqIKWb3tpUUnSuGSJ5z0Ub9Athts?w=500&auto=format")|OPENSTORE|ERC1155|https://opensea.io/assets/ethereum/0x495f947276749ce646f68ac8c248420045cb7b5e/51889884512985397296640867660970893741094945953505939999139680037182472454145|OpenSea Shared Storefront|0x495f947276749ce646f68ac8c248420045cb7b5e||0.12|ETH||||2022-02-24T23:40:02|1645746002|MattKaneHotWallet|0xc7bcbe313ed75e385498077ae32c1246a4ca7286|=HYPERLINK("https://etherscan.io/tx/0x08c444a24c5b5173b978d6a1178f92040fc8d5f42990c572c83cb6b11280c185")|||||||||||
0xC7bcBE313ed75e385498077aE32C1246A4cA7286=HYPERLINK("https://opensea.io/assets/ethereum/0x495f947276749ce646f68ac8c248420045cb7b5e/51889884512985397296640867660970893741094945953505939999139680038281984081921","Melody")|51889884512985397296640867660970893741094945953505939999139680038281984081921|=IMAGE("https://i.seadn.io/gae/1y802QF_riARtgw5RLEaNmytFXVBOyfsHTtpnoVNohD5F-4CBf_TLMyqCC30gQkMcOvbPLNVdMxM-HceBnvfsk0XY9aK70xDnO9mudU?w=500&auto=format")|OPENSTORE|ERC1155|https://opensea.io/assets/ethereum/0x495f947276749ce646f68ac8c248420045cb7b5e/51889884512985397296640867660970893741094945953505939999139680038281984081921|OpenSea Shared Storefront|0x495f947276749ce646f68ac8c248420045cb7b5e||0.017|ETH||||2022-02-25T02:42:16|1645756936|MattKaneHotWallet|0xc7bcbe313ed75e385498077ae32c1246a4ca7286|=HYPERLINK("https://etherscan.io/tx/0xb53add6ad9f1057855c0ba8c75af96a0cb36f8ab144596df9ef926347c6d841f")|||||||||||
0xC7bcBE313ed75e385498077aE32C1246A4cA7286=HYPERLINK("https://opensea.io/assets/ethereum/0xf07468ead8cf26c752c676e43c814fee9c8cf402/4244","Phunk #4244")|4244|=IMAGE("https://i.seadn.io/gae/a7V07D25kdwXiLPCo7BLu2k64yd4SDennTF6dMjtw8wn5X3Z5nmwf_l2WN7sxXGJAjKDPFq6HPWyGRjMuNoYH52HLk4Yr6VP4xadEA?w=500&auto=format")|PHUNK|ERC721|https://opensea.io/assets/ethereum/0xf07468ead8cf26c752c676e43c814fee9c8cf402/4244|CryptoPhunksV2|0xf07468ead8cf26c752c676e43c814fee9c8cf402||0.02|ETH||||2021-07-04T00:46:45|1625359605|Snitzel|0x80029c812d0c295e1ef967511b85a4e5fcef116b|=HYPERLINK("https://etherscan.io/tx/0x11b44677c271edccad78627cd4e878441adb3b06b5d74315faa4d407fcce6383")|||||||||||
0xC7bcBE313ed75e385498077aE32C1246A4cA7286=HYPERLINK("https://opensea.io/assets/ethereum/0xf07468ead8cf26c752c676e43c814fee9c8cf402/8116","Phunk #8116")|8116|=IMAGE("https://i.seadn.io/gae/6yMMLWpLIcCISTiF3mIt6h3z_CyJ2YqLcT91x9_BoOK5ccKfqDEiLC46-Yp2N5I4g7jl5veITkkmTije_7Qg9p6hdYHVsz1CbVkGzw?w=500&auto=format")|PHUNK|ERC721|https://opensea.io/assets/ethereum/0xf07468ead8cf26c752c676e43c814fee9c8cf402/8116|CryptoPhunksV2|0xf07468ead8cf26c752c676e43c814fee9c8cf402||0||||||1679525000|||=HYPERLINK("https://etherscan.io/tx/")|||||||||||
0xC7bcBE313ed75e385498077aE32C1246A4cA7286=HYPERLINK("https://opensea.io/assets/ethereum/0xc9cb0fee73f060db66d2693d92d75c825b1afdbf/14001","First NFT #14001")|14001|=IMAGE("https://openseauserdata.com/files/1c3276c88e641545d9163002c59c9732.svg")|FIRST|ERC721|https://opensea.io/assets/ethereum/0xc9cb0fee73f060db66d2693d92d75c825b1afdbf/14001|First|0xc9cb0fee73f060db66d2693d92d75c825b1afdbf||0.09|ETH||||2021-10-30T02:08:22|1635559702|MattKaneHotWallet|0xc7bcbe313ed75e385498077ae32c1246a4ca7286|=HYPERLINK("https://etherscan.io/tx/0x7e1b4841dd5eff5b7abdde228e93dc434cbccfa3d4f902b2f3b41cf872720faa")|||||||||||
0xC7bcBE313ed75e385498077aE32C1246A4cA7286=HYPERLINK("https://opensea.io/assets/ethereum/0xabb3738f04dc2ec20f4ae4462c3d069d02ae045b/1538000","Blue Blood")|1538000|=IMAGE("https://i.seadn.io/gae/FLvR4yZ6hWKjyCjJUkXJtKAs2VFwEfAnPSoq4PaxN6A2rbWJ38xHO85vT5zJnaXNFnoEpm4Csv76-BnrOW1zKPoyx3FUUTRs405g?w=500&auto=format")|KODA|ERC721|https://opensea.io/assets/ethereum/0xabb3738f04dc2ec20f4ae4462c3d069d02ae045b/1538000|KnownOriginDigitalAsset|0xabb3738f04dc2ec20f4ae4462c3d069d02ae045b||0||||||1679525000|||=HYPERLINK("https://etherscan.io/tx/")|||||||||||
0xC7bcBE313ed75e385498077aE32C1246A4cA7286=HYPERLINK("https://opensea.io/assets/ethereum/0x495f947276749ce646f68ac8c248420045cb7b5e/73956511222851431601834094364053019134029617699801694709076027409027959881729","Krist Novoselic"," Nirvana - Groovin")|73956511222851431601834094364053019134029617699801694709076027409027959881729|=IMAGE("https://i.seadn.io/gae/5cQz_eNTf5FPTMjnqujQ59qxR26CjpOwbmlJPbsTfjpo8-fyEbkoh-nRooHLeYFwJSTkKaxsA18mSXuBu23robEGq1c7TWG1WPgh?w=500&auto=format")|OPENSTORE|ERC1155|https://opensea.io/assets/ethereum/0x495f947276749ce646f68ac8c248420045cb7b5e/73956511222851431601834094364053019134029617699801694709076027409027959881729|OpenSea Shared Storefront|0x495f947276749ce646f68ac8c248420045cb7b5e||0.15|ETH||||2022-01-01T21:46:10|1641073570|MattKaneHotWallet|0xc7bcbe313ed75e385498077ae32c1246a4ca7286|=HYPERLINK("https://etherscan.io/tx/0x37d1cb57e3d8022d2c3ecfced009bd4c08e425c307e444839ec3701125266edf")|||||||||||
0xC7bcBE313ed75e385498077aE32C1246A4cA7286=HYPERLINK("https://opensea.io/assets/ethereum/0x495f947276749ce646f68ac8c248420045cb7b5e/73956511222851431601834094364053019134029617699801694709076027425520634298369","Chris Cornell - Soundgarden - Outshined")|73956511222851431601834094364053019134029617699801694709076027425520634298369|=IMAGE("https://i.seadn.io/gae/CFcMlyXIXxOUjlw0CjFZbChtMeoQEGaeSz7VByqJAJ-nQSzwYOho3AvnG_7Eff90LTpu0Ultk5bpWIbXHzW7nU5XMn6u5cZ2dX62?w=500&auto=format")|OPENSTORE|ERC1155|https://opensea.io/assets/ethereum/0x495f947276749ce646f68ac8c248420045cb7b5e/73956511222851431601834094364053019134029617699801694709076027425520634298369|OpenSea Shared Storefront|0x495f947276749ce646f68ac8c248420045cb7b5e||0.15|ETH||||2022-01-01T21:49:44|1641073784|MattKaneHotWallet|0xc7bcbe313ed75e385498077ae32c1246a4ca7286|=HYPERLINK("https://etherscan.io/tx/0xda4de04952e101df82f41b294717a32684692e983cbacc0e0e4a203cf3a57512")|||||||||||
0xC7bcBE313ed75e385498077aE32C1246A4cA7286=HYPERLINK("https://opensea.io/assets/ethereum/0x495f947276749ce646f68ac8c248420045cb7b5e/73956511222851431601834094364053019134029617699801694709076027453008424992769","Soundgarden: Hair and more hair")|73956511222851431601834094364053019134029617699801694709076027453008424992769|=IMAGE("https://i.seadn.io/gae/lpnL5NzSg2jQZ5jk0n0hym76-NXIP1QX9tUoI2Z33E0swHP6tM-tLTr3vZylTm1hjK4QhIso0C44IvhRLA54XhM68g24YAs8tPOTLbw?w=500&auto=format")|OPENSTORE|ERC1155|https://opensea.io/assets/ethereum/0x495f947276749ce646f68ac8c248420045cb7b5e/73956511222851431601834094364053019134029617699801694709076027453008424992769|OpenSea Shared Storefront|0x495f947276749ce646f68ac8c248420045cb7b5e||0.15|ETH||||2022-01-01T21:51:51|1641073911|MattKaneHotWallet|0xc7bcbe313ed75e385498077ae32c1246a4ca7286|=HYPERLINK("https://etherscan.io/tx/0x23b8f2f3818b65d97b42b9cfa7cb004130cb02092f898924430a6a194bbf3eca")|||||||||||
0xC7bcBE313ed75e385498077aE32C1246A4cA7286=HYPERLINK("https://opensea.io/assets/ethereum/0x6023da5c4ed130e73cd816ec931b562db2c346bb/3141","GD #3141")|3141|=IMAGE("https://i.seadn.io/gcs/files/6d00050d3e72462b29a5785f121a4598.png?w=500&auto=format")|GD|ERC721|https://opensea.io/assets/ethereum/0x6023da5c4ed130e73cd816ec931b562db2c346bb/3141|GameDisease|0x6023da5c4ed130e73cd816ec931b562db2c346bb||0||||||1679525000|||=HYPERLINK("https://etherscan.io/tx/")|||||||||||
0xC7bcBE313ed75e385498077aE32C1246A4cA7286=HYPERLINK("https://opensea.io/assets/ethereum/0x6023da5c4ed130e73cd816ec931b562db2c346bb/3142","GD #3142")|3142|=IMAGE("https://i.seadn.io/gcs/files/ec88b5412df9688a44dac259443b25cc.png?w=500&auto=format")|GD|ERC721|https://opensea.io/assets/ethereum/0x6023da5c4ed130e73cd816ec931b562db2c346bb/3142|GameDisease|0x6023da5c4ed130e73cd816ec931b562db2c346bb||0||||||1679525000|||=HYPERLINK("https://etherscan.io/tx/")|||||||||||
0xC7bcBE313ed75e385498077aE32C1246A4cA7286=HYPERLINK("https://opensea.io/assets/ethereum/0x495f947276749ce646f68ac8c248420045cb7b5e/61509151590650801559032204960035986805608275793755143111214037835067594637313","Kurt Cobain #4")|61509151590650801559032204960035986805608275793755143111214037835067594637313|=IMAGE("https://i.seadn.io/gae/Qh0J-06R2GIF850xodVuGwric3iSl-o80oUYT956v9J4zljzh-wWYP0mTT4KHvhLi7OUKkZMqFGkePt3floFOrxsNhnogJtjn94mVQ?w=500&auto=format")|OPENSTORE|ERC1155|https://opensea.io/assets/ethereum/0x495f947276749ce646f68ac8c248420045cb7b5e/61509151590650801559032204960035986805608275793755143111214037835067594637313|OpenSea Shared Storefront|0x495f947276749ce646f68ac8c248420045cb7b5e||0.05|ETH||||2021-11-06T19:49:23|1636228163|MattKaneHotWallet|0xc7bcbe313ed75e385498077ae32c1246a4ca7286|=HYPERLINK("https://etherscan.io/tx/0xc74726b32e236a0650dc2b77fafb3a5928e56cdf0e5d00291c93020fc1e1f157")|||||||||||
0xC7bcBE313ed75e385498077aE32C1246A4cA7286=HYPERLINK("https://opensea.io/assets/ethereum/0x495f947276749ce646f68ac8c248420045cb7b5e/45940619088635444433553650179865071781744311514070160526108415023855444164609","BananaGun #5")|45940619088635444433553650179865071781744311514070160526108415023855444164609|=IMAGE("https://i.seadn.io/gae/wrCCOMevuouKXdQ3_3aMNPMhnVO5GnD52kzCRi3VpFAQnpevlxuBcAAWqxrIuP3DAns01O5mKQuPYzhp4PoNwR4vechbhnBc2x6Vow?w=500&auto=format")|OPENSTORE|ERC1155|https://opensea.io/assets/ethereum/0x495f947276749ce646f68ac8c248420045cb7b5e/45940619088635444433553650179865071781744311514070160526108415023855444164609|OpenSea Shared Storefront|0x495f947276749ce646f68ac8c248420045cb7b5e||0.03|ETH||||2021-11-06T19:42:41|1636227761|MattKaneHotWallet|0xc7bcbe313ed75e385498077ae32c1246a4ca7286|=HYPERLINK("https://etherscan.io/tx/0x378be9492c80673b06fcb393754dc78fdfbd4a99c568cec9db3fb1334ca2e42d")|||||||||||
0xC7bcBE313ed75e385498077aE32C1246A4cA7286=HYPERLINK("https://opensea.io/assets/ethereum/0x495f947276749ce646f68ac8c248420045cb7b5e/107916259476164807250970753368899698568403674003143293495325882684711031013377","Concentric #405")|107916259476164807250970753368899698568403674003143293495325882684711031013377|=IMAGE("https://i.seadn.io/gae/RCiexsSwtWnbMarI46DeWDDlk4Ya5mCuYfq-GuwPF-oqT1B6MEsGzh1TyyaZ9ByJdzZCBdNszr2J2F8v6N7h3jXkMc0kUYSgt0CW?w=500&auto=format")|OPENSTORE|ERC1155|https://opensea.io/assets/ethereum/0x495f947276749ce646f68ac8c248420045cb7b5e/107916259476164807250970753368899698568403674003143293495325882684711031013377|OpenSea Shared Storefront|0x495f947276749ce646f68ac8c248420045cb7b5e||0.1|ETH||||2022-01-04T15:20:24|1641309624|MattKaneHotWallet|0xc7bcbe313ed75e385498077ae32c1246a4ca7286|=HYPERLINK("https://etherscan.io/tx/0x625f99b8e372b37879672f536cab405be7ef9089dc60f20f9e1f02e37a5cee97")|||||||||||
0xC7bcBE313ed75e385498077aE32C1246A4cA7286=HYPERLINK("https://opensea.io/assets/ethereum/0xa7d8d9ef8d8ce8992df33d8b8cf4aebabd5bd270/215000125","Gazers #125")|215000125|=IMAGE("https://i.seadn.io/gcs/files/d37529457c2594e9c0621c9d5d042a89.png?w=500&auto=format")|BLOCKS|ERC721|https://opensea.io/assets/ethereum/0xa7d8d9ef8d8ce8992df33d8b8cf4aebabd5bd270/215000125|Art Blocks|0xa7d8d9ef8d8ce8992df33d8b8cf4aebabd5bd270||4|ETH||||2021-12-09T00:26:00|1639009560|MattKaneHotWallet|0xc7bcbe313ed75e385498077ae32c1246a4ca7286|=HYPERLINK("https://etherscan.io/tx/0x114e9e0492b1685f4481ea35eae3d89e9e8a47fca0ece25b157a33e9d62928d2")|||||||||||
0xC7bcBE313ed75e385498077aE32C1246A4cA7286=HYPERLINK("https://opensea.io/assets/ethereum/0xa7d8d9ef8d8ce8992df33d8b8cf4aebabd5bd270/215000494","Gazers #494")|215000494|=IMAGE("https://i.seadn.io/gcs/files/759fee12d27500d7df8fe0ded2bbb834.png?w=500&auto=format")|BLOCKS|ERC721|https://opensea.io/assets/ethereum/0xa7d8d9ef8d8ce8992df33d8b8cf4aebabd5bd270/215000494|Art Blocks|0xa7d8d9ef8d8ce8992df33d8b8cf4aebabd5bd270||2.9|ETH||||2021-12-08T23:58:35|1639007915|MattKaneHotWallet|0xc7bcbe313ed75e385498077ae32c1246a4ca7286|=HYPERLINK("https://etherscan.io/tx/0x7df242449c63158e891a6161af4ee967383a3d09e1564877af819641d1775ef6")|||||||||||
0xC7bcBE313ed75e385498077aE32C1246A4cA7286=HYPERLINK("https://opensea.io/assets/ethereum/0xa7d8d9ef8d8ce8992df33d8b8cf4aebabd5bd270/215000618","Gazers #618")|215000618|=IMAGE("https://i.seadn.io/gcs/files/53a2d36ff642fdeaa74a47847a21d999.png?w=500&auto=format")|BLOCKS|ERC721|https://opensea.io/assets/ethereum/0xa7d8d9ef8d8ce8992df33d8b8cf4aebabd5bd270/215000618|Art Blocks|0xa7d8d9ef8d8ce8992df33d8b8cf4aebabd5bd270||3.25|ETH||||2021-12-09T00:28:56|1639009736|MattKaneHotWallet|0xc7bcbe313ed75e385498077ae32c1246a4ca7286|=HYPERLINK("https://etherscan.io/tx/0x42cd4324cd718d8cccd6d1f861d9e31b48fa0c94dc466ce13bed178c3ce1ccc0")|||||||||||
0xC7bcBE313ed75e385498077aE32C1246A4cA7286=HYPERLINK("https://opensea.io/assets/ethereum/0xf9a423b86afbf8db41d7f24fa56848f56684e43f/209","Every Icon #209")|209|=IMAGE("https://openseauserdata.com/files/060fda969c3fbc677fb73efc08a36402.svg")|Icon|ERC721|https://opensea.io/assets/ethereum/0xf9a423b86afbf8db41d7f24fa56848f56684e43f/209|Every Icon|0xf9a423b86afbf8db41d7f24fa56848f56684e43f||0.34|ETH||||2022-02-18T22:30:12|1645223412|MattKaneHotWallet|0xc7bcbe313ed75e385498077ae32c1246a4ca7286|=HYPERLINK("https://etherscan.io/tx/0x3f91346a6b6d2ae61a6f4cd9cfd02020af7175be866208fe1fc962a668c533d2")|||||||||||
0xC7bcBE313ed75e385498077aE32C1246A4cA7286=HYPERLINK("https://opensea.io/assets/ethereum/0x495f947276749ce646f68ac8c248420045cb7b5e/24460042610638516058947371250238633898033226268786963695065259127605414592522","Soundgarden"," Berkeley Square"," Berkeley"," CA"," 1989")|24460042610638516058947371250238633898033226268786963695065259127605414592522|=IMAGE("https://i.seadn.io/gae/Swtsg5efXQ23OFE8bjKJBR4xUDwi9_5e2BqpCeiELlAsJz4s4WWBlVNFLVaqrFQtOaOu6ZQEALs4HDSM0mCslRChLGe4MwPenlR1?w=500&auto=format")|OPENSTORE|ERC1155|https://opensea.io/assets/ethereum/0x495f947276749ce646f68ac8c248420045cb7b5e/24460042610638516058947371250238633898033226268786963695065259127605414592522|OpenSea Shared Storefront|0x495f947276749ce646f68ac8c248420045cb7b5e||0.2|ETH||||2022-01-02T02:04:26|1641089066|MattKaneHotWallet|0xc7bcbe313ed75e385498077ae32c1246a4ca7286|=HYPERLINK("https://etherscan.io/tx/0x9be6e396b9a3d76387ce9a778941144cd6959f75fccbe28b32156046d76dcf2a")|||||||||||
0xC7bcBE313ed75e385498077aE32C1246A4cA7286=HYPERLINK("https://opensea.io/assets/ethereum/0x495f947276749ce646f68ac8c248420045cb7b5e/49597200392958280165177755798765298064312831948909620000388784438348531893124","#03 REFIK ANADOL - The NFT Magazine")|49597200392958280165177755798765298064312831948909620000388784438348531893124|=IMAGE("https://i.seadn.io/gae/2fw1NgSSwz4DGjdgh3GR7Vzpuulc4kyHEE0mCbeqdHNCiJ8sXlvegaUf-hnLDXugSXGeglzNpjLN3o0Fhr1-vENXD2Yq3rBw8wkThA?w=500&auto=format")|OPENSTORE|ERC1155|https://opensea.io/assets/ethereum/0x495f947276749ce646f68ac8c248420045cb7b5e/49597200392958280165177755798765298064312831948909620000388784438348531893124|OpenSea Shared Storefront|0x495f947276749ce646f68ac8c248420045cb7b5e||0.029|ETH||||2023-03-14T15:06:35|1678806395|Dreads|0x4b72f1e8859d7e427c86fc40053a91cc30c2d082|=HYPERLINK("https://etherscan.io/tx/0x058cd7985fa003043400e6e3ea0e0b5d12bcac5b304c0a48edb4820bdc6fb729")|||||||||||
0xC7bcBE313ed75e385498077aE32C1246A4cA7286=HYPERLINK("https://opensea.io/assets/ethereum/0xbeda58401038c864c9fc9145f28e47b7b00a0e86/327","Dollars Nakamoto - 2nd Edition")|327|=IMAGE("https://i.seadn.io/gcs/files/5a4da8f597765d0672547aed3cf04ab2.gif?w=500&auto=format")|USDSat|ERC721|https://opensea.io/assets/ethereum/0xbeda58401038c864c9fc9145f28e47b7b00a0e86/327|Dollars Nakamoto|0xbeda58401038c864c9fc9145f28e47b7b00a0e86||0.12|ETH||||2022-11-22T06:58:11|1669100291|||=HYPERLINK("https://etherscan.io/tx/")|||||||||||
0xC7bcBE313ed75e385498077aE32C1246A4cA7286=HYPERLINK("https://opensea.io/assets/ethereum/0x495f947276749ce646f68ac8c248420045cb7b5e/80550130256139103177539736966880043345141666919106341029715871439733234073601","January 20"," 2022 - David Lynch")|80550130256139103177539736966880043345141666919106341029715871439733234073601|=IMAGE("https://i.seadn.io/gae/6M8HT_OS0cqKIeJ79TnTa8_fNexg0H1h3vBZwnHBm4_s0oSc5uAazCFEeSP7VPIt6wfLbtTC7o47RlJ9-rcSrkwoYdd8yqm12uMsli4?w=500&auto=format")|OPENSTORE|ERC1155|https://opensea.io/assets/ethereum/0x495f947276749ce646f68ac8c248420045cb7b5e/80550130256139103177539736966880043345141666919106341029715871439733234073601|OpenSea Shared Storefront|0x495f947276749ce646f68ac8c248420045cb7b5e||0.012|ETH||||2022-06-05T22:19:58|1654467598|MattKaneHotWallet|0xc7bcbe313ed75e385498077ae32c1246a4ca7286|=HYPERLINK("https://etherscan.io/tx/0x54495cab3e3384705be707c4388b971e364112dbc82f20bd63cad571012712d1")|||||||||||
0xC7bcBE313ed75e385498077aE32C1246A4cA7286=HYPERLINK("https://opensea.io/assets/ethereum/0x6d4530149e5b4483d2f7e60449c02570531a0751/38902","Kurt Cobain"," Inn at the Market"," Seattle"," 1/1/93 #115")|38902|=IMAGE("https://i.seadn.io/gae/9K_OqPqdEQLk7ULJWwqXEmNMNw4ulsM_-U9rI8OnFKgI78dptyN3YtwuA7-q0mz--FV4RbK52C-1Cb1QVvxOkF7ddk6bK0YweEBC8qI?w=500&auto=format")|[NFT]|ERC721|https://opensea.io/assets/ethereum/0x6d4530149e5b4483d2f7e60449c02570531a0751/38902|NFTBoxes|0x6d4530149e5b4483d2f7e60449c02570531a0751||0.0876|ETH||||2022-02-05T17:52:53|1644083573|MattKaneHotWallet|0xc7bcbe313ed75e385498077ae32c1246a4ca7286|=HYPERLINK("https://etherscan.io/tx/0x3be7807b6981992ec18afa67dab37c62c15ce00495ffe18a28e80b772f37765f")|||||||||||
0xC7bcBE313ed75e385498077aE32C1246A4cA7286=HYPERLINK("https://opensea.io/assets/ethereum/0xc4c377565a4b9eb6e657c2422bd33b6e4859b041/1","Dead Ringers: Edition")|1|=IMAGE("https://i.seadn.io/gcs/files/33ab86c2a565430af5e7fb8399876960.png?w=500&auto=format")||ERC1155|https://opensea.io/assets/ethereum/0xc4c377565a4b9eb6e657c2422bd33b6e4859b041/1|Unidentified contract|0xc4c377565a4b9eb6e657c2422bd33b6e4859b041||0.022|ETH||||2023-03-22T14:45:11|1679496311|neoart2021|0xe564d9afc3e8d7ddc99912dbc5db58925b414024|=HYPERLINK("https://etherscan.io/tx/0xf8e2a9b1994625ee36a5e2c06fdc99911e6be0a59dbf43a00af71072030a39dd")|||||||||||
0xC7bcBE313ed75e385498077aE32C1246A4cA7286=HYPERLINK("https://opensea.io/assets/ethereum/0xeca65b55d504bf1e15d6f7f5e374e58c6a7d9011/121","Syn City #121")|121|=IMAGE("https://i.seadn.io/gae/dNaGRq09hRjuRPRUJlfAivvw1qSPgvepn0lj4sdm50gS6lNCOabP0YCTiV8GrmrC9Rz3LthU_-z0USsq6Z1e1Zyq8z6rDv-hNM5hIw?w=500&auto=format")|music|ERC721|https://opensea.io/assets/ethereum/0xeca65b55d504bf1e15d6f7f5e374e58c6a7d9011/121|0xmusic|0xeca65b55d504bf1e15d6f7f5e374e58c6a7d9011||0||||||1679525000|||=HYPERLINK("https://etherscan.io/tx/")|||||||||||
0xC7bcBE313ed75e385498077aE32C1246A4cA7286=HYPERLINK("https://opensea.io/assets/ethereum/0xeca65b55d504bf1e15d6f7f5e374e58c6a7d9011/123","420 #123")|123|=IMAGE("https://i.seadn.io/gae/j-ssaUQuGDbE0TuRgTKIXziALEYKisxx7_-5SoHCbOVf2w-z5lTUdDWzN2S712PVzHIq6XhpXZlxOojTCbeZ1pg77LqPzVurCjrdxA?w=500&auto=format")|music|ERC721|https://opensea.io/assets/ethereum/0xeca65b55d504bf1e15d6f7f5e374e58c6a7d9011/123|0xmusic|0xeca65b55d504bf1e15d6f7f5e374e58c6a7d9011||0||||||1679525000|||=HYPERLINK("https://etherscan.io/tx/")|||||||||||
0xC7bcBE313ed75e385498077aE32C1246A4cA7286=HYPERLINK("https://opensea.io/assets/ethereum/0xa7d8d9ef8d8ce8992df33d8b8cf4aebabd5bd270/253000802","Legends of Metaterra #802")|253000802|=IMAGE("https://i.seadn.io/gcs/files/863305c9bf6879f13d85f271a00c9ecb.png?w=500&auto=format")|BLOCKS|ERC721|https://opensea.io/assets/ethereum/0xa7d8d9ef8d8ce8992df33d8b8cf4aebabd5bd270/253000802|Art Blocks|0xa7d8d9ef8d8ce8992df33d8b8cf4aebabd5bd270||0.338|ETH||||2022-02-04T19:16:34|1644002194|MattKaneHotWallet|0xc7bcbe313ed75e385498077ae32c1246a4ca7286|=HYPERLINK("https://etherscan.io/tx/0xb9ff56cebdb98900bc4c1635d67dbd41b4a14e2d2ade5cd2d0a5513d590e01e5")|||||||||||
0xC7bcBE313ed75e385498077aE32C1246A4cA7286=HYPERLINK("https://opensea.io/assets/ethereum/0xbd1152a5a003aa833d7d399adc8949bdfe887230/1","Dollars Assange")|1|=IMAGE("https://i.seadn.io/gcs/files/28dd98da21f20796fab581145b4b9efc.gif?w=500&auto=format")|USDAssange|ERC1155|https://opensea.io/assets/ethereum/0xbd1152a5a003aa833d7d399adc8949bdfe887230/1|Dollars Assange|0xbd1152a5a003aa833d7d399adc8949bdfe887230||0.015|ETH||||2023-03-20T17:56:35|1679334995|Coinshi|0xb475fb26667951153b25abbd3d31bcff9e086f83|=HYPERLINK("https://etherscan.io/tx/0xeca0b23f71662243f9bbcccc958e0b9c2824a49d6ae6302a397203849c78081d")|||||||||||
